| Project | Index | Testing standard |
| Appearance | Uniform viscous liquid,without impurities | visual inspection |
| Viscosity£¨Pa·s£¬25¡æ£© | 0.9±0.1 | GB/T2794-1995 |
| Density(20¡æ g/cm3 ) | 1.12 | GB1033-1986 |
| Surface drying time(min) | 90~120 | GB/7123-1986 |
|
weather resistance (ultraviolet light irradiate for 7 days) |
Without change | GB/T1766-1992 |
| Shore A hardness | 90 | GB/10807-1989 |
| elongation at break(%) | 367 | GB528 |
| tearing strength(kN/m) | 26.7 | GB529 |
| Peeling strength(N/2.5cm) | 89.6 | GB/T2791-1995 |
| Working temperature(¡æ) | -60-100 | N/A |
